Go-out weatherPick a time, see the weather.

Hourly forecast

Saint David's weather

12.05°, -61.67° · America/Grenada

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Grenada).

Next 3 hours26.2–26.3°0.0 mm · 7.1 m/s
Today high / low26.3° / 25.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 17:0026.3°0.0 mm7.1 m/s
11/01 18:0026.2°0.0 mm7.1 m/s
11/01 19:0026.2°0.0 mm7.0 m/s
11/01 20:0026.2°0.2 mm7.5 m/s
11/01 21:0026.2°0.3 mm7.5 m/s
11/01 22:0025.6°0.2 mm8.6 m/s
11/01 23:0025.4°0.5 mm8.3 m/s
11/02 00:0025.2°0.1 mm7.1 m/s
11/02 01:0025.5°0.4 mm7.7 m/s
11/02 02:0025.1°0.2 mm6.7 m/s
11/02 03:0024.9°0.4 mm6.8 m/s
11/02 04:0024.9°2.5 mm6.4 m/s
11/02 05:0023.7°0.5 mm8.5 m/s
11/02 06:0024.3°0.0 mm6.1 m/s
11/02 07:0025.2°1.3 mm7.8 m/s
11/02 08:0024.3°0.2 mm6.7 m/s
11/02 09:0025.8°0.2 mm6.8 m/s
11/02 10:0027.3°0.5 mm7.9 m/s
11/02 11:0027.3°0.9 mm6.6 m/s
11/02 12:0026.5°0.3 mm8.8 m/s
11/02 13:0027.9°0.3 mm6.6 m/s
11/02 14:0027.5°0.0 mm6.9 m/s
11/02 15:0027.8°0.9 mm6.9 m/s
11/02 16:0025.1°0.2 mm8.7 m/s
11/02 17:0025.1°0.0 mm6.8 m/s
11/02 18:0025.5°0.0 mm7.0 m/s
11/02 19:0025.6°0.5 mm8.0 m/s
11/02 20:0024.7°0.2 mm9.1 m/s
11/02 21:0024.9°0.0 mm8.0 m/s
11/02 22:0025.2°0.0 mm8.0 m/s
11/02 23:0025.5°0.0 mm8.0 m/s
11/03 00:0025.8°0.0 mm7.0 m/s
11/03 01:0025.8°0.0 mm7.5 m/s
11/03 02:0025.5°0.2 mm7.4 m/s
11/03 03:0025.5°0.2 mm7.5 m/s
11/03 04:0025.4°0.3 mm6.8 m/s
11/03 05:0025.2°0.2 mm7.1 m/s
11/03 06:0025.1°0.1 mm7.7 m/s
11/03 07:0025.7°0.0 mm7.5 m/s
11/03 08:0026.8°0.0 mm7.7 m/s
11/03 09:0028.0°0.4 mm6.5 m/s
11/03 10:0027.6°0.6 mm7.9 m/s
11/03 11:0028.0°0.3 mm7.2 m/s
11/03 12:0028.9°0.6 mm6.9 m/s
11/03 13:0028.1°0.5 mm7.0 m/s
11/03 14:0027.7°0.5 mm7.6 m/s
11/03 15:0027.3°0.5 mm7.3 m/s
11/03 16:0026.7°0.4 mm7.3 m/s
11/03 17:0026.2°0.0 mm6.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.