Go-out weatherPick a time, see the weather.

Hourly forecast

St. George's weather

12.05°, -61.75° · America/Grenada

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Grenada).

Next 3 hours27.4–27.4°0.0 mm · 7.6 m/s
Today high / low27.5° / 26.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 17:0027.4°0.0 mm7.1 m/s
11/01 18:0027.4°0.0 mm7.5 m/s
11/01 19:0027.4°0.0 mm7.6 m/s
11/01 20:0027.5°0.0 mm7.9 m/s
11/01 21:0027.5°0.1 mm7.9 m/s
11/01 22:0027.4°0.0 mm9.5 m/s
11/01 23:0026.8°0.2 mm8.9 m/s
11/02 00:0026.5°0.0 mm7.7 m/s
11/02 01:0027.1°0.1 mm8.0 m/s
11/02 02:0026.8°0.0 mm7.9 m/s
11/02 03:0026.7°0.1 mm6.9 m/s
11/02 04:0026.5°0.7 mm6.9 m/s
11/02 05:0025.5°0.6 mm9.4 m/s
11/02 06:0025.7°0.0 mm6.6 m/s
11/02 07:0026.8°0.5 mm7.2 m/s
11/02 08:0025.6°0.2 mm8.8 m/s
11/02 09:0026.4°0.0 mm7.3 m/s
11/02 10:0027.8°0.2 mm8.0 m/s
11/02 11:0027.8°0.4 mm7.3 m/s
11/02 12:0027.3°0.2 mm9.6 m/s
11/02 13:0028.4°0.1 mm6.7 m/s
11/02 14:0028.0°0.0 mm7.5 m/s
11/02 15:0028.3°0.5 mm7.2 m/s
11/02 16:0026.6°0.2 mm9.5 m/s
11/02 17:0026.1°0.0 mm6.5 m/s
11/02 18:0026.7°0.0 mm7.4 m/s
11/02 19:0027.0°0.2 mm8.5 m/s
11/02 20:0026.4°0.2 mm9.6 m/s
11/02 21:0026.4°0.0 mm7.0 m/s
11/02 22:0026.6°0.0 mm7.8 m/s
11/02 23:0026.9°0.0 mm7.9 m/s
11/03 00:0027.2°0.0 mm7.5 m/s
11/03 01:0027.2°0.0 mm8.3 m/s
11/03 02:0026.9°0.0 mm7.7 m/s
11/03 03:0027.0°0.0 mm8.0 m/s
11/03 04:0026.8°0.0 mm7.5 m/s
11/03 05:0026.9°0.0 mm7.6 m/s
11/03 06:0026.8°0.0 mm8.1 m/s
11/03 07:0026.9°0.0 mm8.2 m/s
11/03 08:0027.5°0.0 mm8.0 m/s
11/03 09:0028.4°0.0 mm6.6 m/s
11/03 10:0028.2°0.2 mm8.4 m/s
11/03 11:0028.4°0.1 mm7.7 m/s
11/03 12:0029.3°0.3 mm7.3 m/s
11/03 13:0028.6°0.3 mm7.3 m/s
11/03 14:0028.1°0.2 mm8.1 m/s
11/03 15:0028.0°0.2 mm7.9 m/s
11/03 16:0027.8°0.1 mm7.7 m/s
11/03 17:0027.4°0.0 mm7.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.